2004 Bluemont Fair 10K - Overall Results
|| 2004 10K Race: Overall Results | Awards & Age Groups | Race Report ||
Names of women in the results below are underlined. Also be sure to check out the results sorted by age groups and our race report!
| # | name, age | city, state | time | pace | in sex | award |
| 1. | Craig Woshner, 35 | Winchester, VA | 33:36.2 | 5:24 | 1st | 1st M Overall |
| 2. | Jared Prunty, 21 | Cross Junction, VA | 36:38.6 | 5:54 | 2nd | 2nd M Overall |
| 3. | Jason Sparkowski, 44 | West Hartford, CT | 38:11.2 | 6:09 | 3rd | 1st M Masters |
| 4. | Raymond Bollock, 39 | Winchester, VA | 39:24.2 | 6:20 | 4th | 1st M 35-39 |
| 5. | Jason Page, 59 | Hamilton, VA | 40:32.4 | 6:31 | 5th | 1st M Snr. Mast. |
| 6. | Bill Senseney, 55 | Charles Town, WV | 41:47.0 | 6:43 | 6th | 1st M 55-59 |
| 7. | Steve Beggs, 29 | Marshall, VA | 41:48.5 | 6:44 | 7th | 1st M 25-29 |
| 8. | Duane Williamson, 40 | Warrenton, VA | 41:49.0 | 6:44 | 8th | 1st M 40-44 |
| 9. | Terry Leckie, 40 | Front Royal, VA | 42:59.3 | 6:55 | 9th | 2nd M 40-44 |
| 10. | John Shelburne, 42 | Winchester, VA | 43:01.8 | 6:56 | 10th | 3rd M 40-44 |
| 11. | Christopher Ganske, 25 | Winchester, VA | 43:18.8 | 6:58 | 11th | 2nd M 25-29 |
| 12. | Karsten Brown, 30 | Front Royal, VA | 43:25.2 | 6:59 | 12th | 1st M 30-34 |
| 13. | Bob Chase, 59 | Falls Church, VA | 43:28.9 | 7:00 | 13th | 2nd M 55-59 |
| 14. | Henning Rader, 39 | Middleburg, VA | 43:57.0 | 7:04 | 14th | 2nd M 35-39 |
| 15. | Fedi Geczy, 44 | Purcellville, VA | 45:52.3 | 7:23 | 15th | 4th M 40-44 |
| 16. | Scott Walker, 45 | Ashburn, VA | 46:03.9 | 7:25 | 16th | 1st M 45-49 |
| 17. | Jed Caldwell, 14 | Purcellville, VA | 47:00.1 | 7:34 | 17th | 1st M 14 & Und. |
| 18. | Hunt Lyman, 44 | Middleburg, VA | 47:46.3 | 7:41 | 18th | 5th M 40-44 |
| 19. | Dennis Gates, 50 | Alexandria, VA | 47:51.0 | 7:42 | 19th | 1st M 50-54 |
| 20. | Bill Osuch, 51 | Kearneysville, WV | 47:53.8 | 7:42 | 20th | 2nd M 50-54 |
| 21. | Paul J. Nevins, 52 | Purcellville, VA | 47:55.6 | 7:43 | 21st | 3rd M 50-54 |
| 22. | Douglas Morris, 66 | Delaplane, VA | 48:29.8 | 7:48 | 22nd | 1st M 65-69 |
| 23. | Kevin Giles, 49 | Leesburg, VA | 48:45.2 | 7:51 | 23rd | 2nd M 45-49 |
| 24. | Kenneth Walker, 15 | Ashburn, VA | 48:57.0 | 7:53 | 24th | 1st M 15-19 |
| 25. | Mary Smith, 22 | Sterling, VA | 49:00.1 | 7:53 | 1st | 1st F Overall |
| 26. | Laura Sloan, 42 | Berryville, VA | 49:04.1 | 7:54 | 2nd | 2nd F Overall |
| 27. | Randy Wingfield, 59 | Winchester, VA | 49:14.0 | 7:55 | 25th | 3rd M 55-59 |
| 28. | Vicky Krossman, 35 | Winchester, VA | 49:49.1 | 8:01 | 3rd | 1st F 35-39 |
| 29. | Katie Kerr-Hobert, 25 | Winchester, VA | 50:41.8 | 8:10 | 4th | 1st F 25-29 |
| 30. | Jeremiah Caldwell, 17 | Purcellville, VA | 50:52.9 | 8:11 | 26th | 2nd M 15-19 |
| 31. | Brian Fillman, 45 | Leesburg, VA | 50:57.5 | 8:12 | 27th | 3rd M 45-49 |
| 32. | Bess Stuart, 46 | Berryville, VA | 51:08.7 | 8:14 | 5th | 1st F Masters |
| 33. | Cathy Van Brocklin, 58 | Gaithersburg, MD | 51:11.6 | 8:14 | 6th | 1st F Snr. Mast. |
| 34. | Jim Cross, 20 | Clearbrook, VA | 51:26.5 | 8:17 | 28th | 1st M 20-24 |
| 35. | Daniel Ferrell, 23 | Boyce, VA | 51:30.1 | 8:17 | 29th | 2nd M 20-24 |
| 36. | Portia Wood, 36 | Rectortown, VA | 51:36.2 | 8:18 | 7th | 2nd F 35-39 |
| 37. | Stephen Caldwell, 46 | Purcellville, VA | 52:16.6 | 8:25 | 30th | 4th M 45-49 |
| 38. | Kathy Klimek, 39 | Round Hill, VA | 52:27.9 | 8:27 | 8th | 3rd F 35-39 |
| 39. | Ed Grainger, 60 | Stephens City, VA | 52:39.3 | 8:28 | 31st | 1st M 60-64 |
| 40. | Nancy Specht, 52 | Bunker Hill, WV | 53:12.4 | 8:34 | 9th | 1st F 50-54 |
| 41. | Tom Simonds, 49 | Leesburg, VA | 55:04.9 | 8:52 | 32nd | 5th M 45-49 |
| 42. | Christina Maggio, 44 | Round Hill, VA | 55:23.2 | 8:55 | 10th | 1st F 40-44 |
| 43. | Chris Guillaudeu, 48 | Purcellville, VA | 55:35.0 | 8:57 | 33rd | 6th M 45-49 |
| 44. | Bent Ferrell, 53 | Boyce, VA | 56:01.1 | 9:01 | 34th | 4th M 50-54 |
| 45. | Garnett Howard, 61 | Lorton, VA | 56:20.3 | 9:04 | 35th | 2nd M 60-64 |
| 46. | Angie Page, 31 | Hamilton, VA | 56:26.1 | 9:05 | 11th | 1st F 30-34 |
| 47. | Paul Grosz, 54 | Stephens City, VA | 56:31.3 | 9:06 | 36th | 5th M 50-54 |
| 48. | Bill Susa, 41 | Leesburg, VA | 56:52.5 | 9:09 | 37th | 6th M 40-44 |
| 49. | Ian Corrigall, 40 | Philomont, VA | 58:00.7 | 9:20 | 38th | 7th M 40-44 |
| 50. | Tracy Killmer, 35 | Sterling, VA | 58:41.6 | 9:27 | 12th | 4th F 35-39 |
| 51. | John Winkert, 48 | South Riding, VA | 59:12.1 | 9:32 | 39th | 7th M 45-49 |
| 52. | Robert Gurtler, 69 | The Plains, VA | 59:25.6 | 9:34 | 40th | 2nd M 65-69 |
| 53. | Consuelo Congreve, 40 | Reston, VA | 59:35.6 | 9:35 | 13th | 2nd F 40-44 |
| 54. | Don Corley, 60 | Bluemont, VA | 59:48.4 | 9:37 | 41st | 3rd M 60-64 |
| 55. | Paul Christopher, 69 | Leesburg, VA | 59:51.7 | 9:38 | 42nd | 3rd M 65-69 |
| 56. | Glenn Luttrell, 61 | Stephens City, VA | 1:00:36.5 | 9:45 | 43rd | 4th M 60-64 |
| 57. | Terry Bursey, 55 | Manassas, VA | 1:01:14.5 | 9:51 | 44th | 4th M 55-59 |
| 58. | Teri Simonds, 45 | Leesburg, VA | 1:02:31.2 | 10:04 | 14th | 1st F 45-49 |
| 59. | Kelsey Shroades, 18 | Hedgesville, WV | 1:02:32.6 | 10:04 | 15th | 1st F 15-19 |
| 60. | Jen Puffenberger, 41 | Round Hill, VA | 1:03:06.0 | 10:09 | 16th | 3rd F 40-44 |
| 61. | Anthony Morris, 43 | Bluemont, VA | 1:07:54.2 | 10:56 | 45th | 8th M 40-44 |
| 62. | Sam Robey, 61 | Herndon, VA | 1:13:56.8 | 11:54 | 17th | 1st F 60-64 |
| 63. | Tracey Burger, 30 | Leesburg, VA | 1:16:51.4 | 12:22 | 18th | 2nd F 30-34 |
| 64. | Bob Atkins, 79 | Winchester, VA | 1:23:01.4 | 13:22 | 46th | 1st M 75 & Over |
| # | name, age | city, state | time | pace | in sex | award |
Results & report provided by Karsten Brown.