2008 Bluemont Fair 10K - Awards & Age Groups
Awards were given to the top two men & women overall and to the top two finishers in each age group. Scroll down to find your age group, or use the links below to jump directly to your age group.
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Jillian Atherton-Mellish, 28 | Front Royal, VA | 44:03 | 7:05 | 9th | 1st |
| 2. | Tina Genay, 37 | Winchester, VA | 46:25 | 7:28 | 13th | 2nd |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Justin Fritzius, 24 | Purcellville, VA | 33:39 | 5:25 | 1st | 1st |
| 2. | Chris Sheaffer, 24 | Purcellville, VA | 34:22 | 5:32 | 2nd | 2nd |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Laura LaRock, 14 | Hamilton, VA | 51:21 | 8:16 | 36th | 11th |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Zanny Ludtke, 15 | Round Hill, VA | 55:13 | 8:53 | 50th | 15th |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Stephen Novitch, 17 | Purcellville, VA | 45:39 | 7:21 | 10th | 9th |
| 2. | Jordan Smith, 18 | Bluemont, VA | 47:57 | 7:43 | 19th | 15th |
| 3. | Keegan Newton, 15 | Purcellville, VA | 52:37 | 8:28 | 42nd | 29th |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Angie Farris, 21 | Purcellville, VA | 48:20 | 7:47 | 22nd | 6th |
| 2. | Cassie Ludtke, 24 | Round Hill, VA | 57:03 | 9:11 | 58th | 19th |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Alex Levin, 22 | Bluemont, VA | 49:37 | 7:59 | 27th | 20th |
| 2. | Keith Lichliter, 23 | Berryville, VA | 51:36 | 8:18 | 38th | 27th |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Kathryn Dunn, 28 | Purcellville, VA | 50:41 | 8:09 | 34th | 10th |
| 2. | Erica Cline, 29 | Broadlands, VA | 56:00 | 9:01 | 55th | 17th |
| 3. | Megan Fatenbaker, 28 | Winchester, VA | 56:01 | 9:01 | 56th | 18th |
| 4. | Cassandra Stuart, 27 | Washington, DC | 1:00:25 | 9:43 | 62nd | 20th |
| 5. | Jennifer Drew, 26 | Washington, DC | 1:12:38 | 11:41 | 76th | 27th |
| 6. | Kristin Demming, 26 | Washington, DC | 1:19:54 | 12:52 | 78th | 28th |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Charles Bowles, 26 | Boyce, VA | 37:56 | 6:06 | 4th | 4th |
| 2. | Jeremy Clark, 29 | Arlington, VA | 47:08 | 7:35 | 16th | 13th |
| 3. | Joseph Nguyen, 27 | Woodbridge, VA | 1:07:25 | 10:51 | 72nd | 48th |
| 4. | Phil Lambert, 29 | Woodbridge, VA | 1:12:04 | 11:36 | 75th | 49th |
| 5. | Dan Dieckhaus, 28 | Washington, DC | 1:14:23 | 11:58 | 77th | 50th |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Molly Lawless, 33 | Arlington, VA | 48:01 | 7:44 | 20th | 5th |
| 2. | Caroline Trudeau, 33 | Falls Church, VA | 1:03:22 | 10:12 | 67th | 23rd |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Karsten Brown, 34 | Front Royal, VA | 36:49 | 5:56 | 3rd | 3rd |
| 2. | Nathan Sowers, 34 | Ellicott City, MD | 43:24 | 6:59 | 6th | 6th |
| 3. | Joshua Yospyn, 31 | Washington, DC | 45:40 | 7:21 | 11th | 10th |
| 4. | Jereme Dill, 32 | Hedgesville, WV | 50:54 | 8:11 | 35th | 25th |
| 5. | Thomas Yearwood, 32 | Purcellville, VA | 51:26 | 8:17 | 37th | 26th |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Wendy Snyder, 35 | Washington, DC | 48:45 | 7:51 | 24th | 7th |
| 2. | Anastasia Sowers, 37 | Purcellville, VA | 1:01:40 | 9:55 | 64th | 22nd |
| 3. | Molly Aitken, 36 | Woodsboro, MD | 1:06:12 | 10:39 | 71st | 24th |
| 4. | Trace-Ann Green, 38 | Ashburn, VA | 1:07:41 | 10:54 | 73rd | 25th |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Tom Heinemann, 39 | Arlington, VA | 38:34 | 6:12 | 5th | 5th |
| 2. | Joel Kline, 35 | Purcellville, VA | 46:33 | 7:29 | 14th | 12th |
| 3. | Paul Heinold, 39 | Alexandria, VA | 48:47 | 7:51 | 25th | 18th |
| 4. | Jamie Maines, 35 | Falls Church, VA | 53:35 | 8:37 | 46th | 33rd |
| 5. | Charles Izzo, 38 | Purcellville, VA | 57:49 | 9:18 | 59th | 40th |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Jill Montaquila, 41 | Harpers Ferry, WV | 46:59 | 7:34 | 15th | 3rd |
| 2. | Heather O'Neill Jelks, 42 | Alexandria, VA | 49:56 | 8:02 | 30th | 8th |
| 3. | Kim Crisp, 41 | Manassas, VA | 52:14 | 8:24 | 41st | 13th |
| 4. | Lynn Blycher, 44 | Leesburg, VA | 54:24 | 8:45 | 48th | 14th |
| 5. | Beth Newton, 42 | Purcellville, VA | 1:01:39 | 9:55 | 63rd | 21st |
| 6. | Kim Apperson, 43 | Silver Spring, MD | 1:09:31 | 11:11 | 74th | 26th |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Bill Lasky, 44 | Sterling, VA | 43:50 | 7:03 | 7th | 7th |
| 2. | Bill Herdtfelder, 44 | Stephenson, VA | 45:41 | 7:21 | 12th | 11th |
| 3. | Tom Hoover, 40 | Bethesda, MD | 54:00 | 8:41 | 47th | 34th |
| 4. | David LaMay, 40 | Leesburg, VA | 54:34 | 8:47 | 49th | 35th |
| 5. | Anthony Crisp, 42 | Manassas, VA | 58:16 | 9:23 | 60th | 41st |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Scott Walker, 49 | Ashburn, VA | 47:53 | 7:42 | 18th | 14th |
| 2. | Anthony Morris, 45 | Bluemont, VA | 49:44 | 8:00 | 29th | 22nd |
| 3. | Kevin Frankovich, 47 | Round Hill, VA | 52:41 | 8:29 | 43rd | 30th |
| 4. | Tom Bowman, 46 | Leesburg, VA | 52:46 | 8:30 | 44th | 31st |
| 5. | Scott Levinson, 46 | Herndon, VA | 53:00 | 8:32 | 45th | 32nd |
| 6. | Kevin Murphy, 46 | Woodbridge, VA | 55:40 | 8:58 | 52nd | 36th |
| 7. | Jeff Charron, 48 | Purcellville, VA | 1:01:40 | 9:55 | 65th | 43rd |
| 8. | Paul Alexander, 46 | Arlington, VA | 1:29:18 | 14:22 | 79th | 51st |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Bess Stuart, 50 | White Post, VA | 50:17 | 8:06 | 33rd | 9th |
| 2. | Debby Rosel, 53 | Round Hill, VA | 52:03 | 8:23 | 39th | 12th |
| 3. | Teresa Murphy, 52 | Alexandria, VA | 55:40 | 8:58 | 51st | 16th |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Myron Kremer, 51 | Winchester, VA | 43:54 | 7:04 | 8th | 8th |
| 2. | Andrew Heron, 52 | Reston, VA | 48:08 | 7:45 | 21st | 16th |
| 3. | Kevin Giles, 53 | Leesburg, VA | 49:41 | 8:00 | 28th | 21st |
| 4. | Dennis Gates, 54 | Haymarket, VA | 50:07 | 8:04 | 31st | 23rd |
| 5. | Tom Simonds, 53 | Leesburg, VA | 50:08 | 8:04 | 32nd | 24th |
| 6. | Bob Hasychak, 54 | Nokesville, VA | 52:03 | 8:23 | 40th | 28th |
| 7. | Chris Guillaudeu, 52 | Purcellville, VA | 55:41 | 8:58 | 53rd | 37th |
| 8. | Alan Riggs, 51 | Lovettsville, VA | 55:58 | 9:00 | 54th | 38th |
| 9. | Gary Hoffman, 53 | Sterling, VA | 1:00:04 | 9:40 | 61st | 42nd |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Rachel Muir, 56 | Reston, VA | 47:09 | 7:35 | 17th | 4th |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Paul J. Nevins, 56 | Leesburg, VA | 48:32 | 7:49 | 23rd | 17th |
| 2. | Bob James, 57 | Leesburg, VA | 1:02:23 | 10:02 | 66th | 44th |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Randy Wingfield, 63 | Winchester, VA | 49:30 | 7:58 | 26th | 19th |
| 2. | Bob Thie, 62 | Marshall, VA | 1:05:32 | 10:33 | 69th | 46th |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Talbot Mack, 68 | Middleburg, VA | 56:04 | 9:01 | 57th | 39th |
| 2. | Wayne Holland, 66 | Alexandria, VA | 1:05:44 | 10:35 | 70th | 47th |
| # | name, age | city, state | time | pace | o'all | in sex |
| 1. | Robert Gurtler, 73 | The Plains, VA | 1:05:15 | 10:30 | 68th | 45th |
| 2. | Paul Christopher, 73 | Leesburg, VA | 1:30:16 | 14:32 | 80th | 52nd |
Results & report provided by Karsten Brown. Send him an e-mail if you have any corrections or questions.